
| 5128 FM 66 - Waxahachie, TX |
2009 GROUP RATES
|
McDonnell &
Adams-Mangrum Lodges |
||||||||
| Single Occupancy or Suite |
Double Occupancy | Three or More | **Ages 6-12 | |||||
| Off-Peak | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | Peak | |
| 1 night & 2 meals | $87 | $90 | $74 | $77 | $70 | $73 | $43 | $46 |
| 1 night & 3 meals | $91 | $94 | $78 | $81 | $74 | $77 | $46 | $49 |
| 2 nights & 4 meals | $151 | $154 | $121 | $124 | $118 | $121 | $72 | $75 |
| 2 nights & 5 meals | $155 | $158 | $125 | $128 | $122 | $125 | $76 | $77 |
| 2 nights & 6 meals | $161 | $164 | $129 | $132 | $126 | $129 | $77 | $89 |
| 3 nights & 9 meals | $231 | $286 | $186 | $189 | $128 | $185 | $109 | $112 |
| 4 nights & 11 meals | $295 | $298 | $236 | $239 | $231 | $234 | $139 | $141 |
| Children ages 5 and
under are FREE in lodges. All rates are subject to change
without notice. **Rates for children are only applicable when with parents and do not apply to cabins. |
||||||||
|
Cabins |
||||
| Groups of 20-99 Persons | Groups of 100+ Persons | |||
| Off-Peak | Peak | Off-Peak | Peak | |
| 1 night & 2 meals | $58 | $61 | $55 | $58 |
| 1 night & 3 meals | $61 | $64 | $58 | $61 |
| 2 nights & 4 meals | $100 | $103 | $97 | $100 |
| 2 nights & 5 meals | $103 | $106 | $100 | $103 |
| 2 nights & 6 meals | $106 | $109 | $103 | $106 |
| 3 nights & 9 meals | $149 | $152 | $146 | $149 |
| 4 nights & 11 meals | $187 | $190 | $184 | $187 |
|
Waterpark |
|
| 10 - 99 | $6 per person |
| 100 + | $5 per person |
| Weekend Individuals | $7 per person |
|
Paintball |
|
| Package #1 (up to 2 hrs) | |
| 200
paint balls Face mask 16 oz CO2 Tippmann 98 paintball gun |
$15 per person with retreat group |
| Package #2 (up to 2 hrs) | |
| 500
paint balls Face mask 16 oz CO2 Tippmann 98 paintball gun |
$20 per person with retreat group |
|
Lifeguards & Sound Operators |
| $15 per hour |
|
RV Sites |
| $20 per night per site |
|
Tent Sites |
|
| Without Electricity | $12 per night per site |
|
One Day Meetings |
|
| Meeting Room | $160 (up to 8 hours) |
| DuBose Building | $600 (up to 8 hours) |
|
Drive-In Rates |
| $7 per person daily |
|
Individual Meal Costs |
|
| Breakfast | $7.75 |
| Lunch | $8.50 |
| Dinner | $8.50 |
| Children ages 6-12 | Half Price |
| Children 5 and under | Free with Parents |
|
Refreshment &
Snack Packages |
||
| Cost Per Person | ||
| #1 | Coffee Bar: Regular & De-cafe coffee, hot water, assorted tea bags, creamers, sugar, sugar substitute & cups | $.69 |
| #2 | Canned Sodas: Assorted Flavors | $.86 |
| #3 | Bottled Water | $1.15 |
| #4 | BBQ Sandwich & Chips: served with canned soda | $7.46 |
| #5 | Deli Sandwiches & Chips: served with canned soda | $7.46 |
| #6 | Chicken Salad on a Croissant and Fruit Salad: served with canned soda | $8.03 |
| #7 | Dessert Tray: assortment of cookies and brownies | $1.43 |
| #8 | Cheese Platter with Crackers: assortment of cubed cheese | $2.01 |
| #9 | Danish Tray: assortment of Pastries | $2.01 |
| #10 | Fruit Tray: Served with assorted fruit | $2.01 |
| More options available upon request. Call for complete list of catering packages. | ||
|
Banquets |
|
Banquets from $10.50 - $14.50 per person. Contact us about options including our Holiday Buffet Package. |
| NOTE: Group Rate
Conference Services Packages include a specified quantity of
lodging and meals plus the use of a meeting room appropriate for
your group along with access to basic recreation. Additional
expenses may be incurred for ancillary services/activities such as
audio/video technicians, lifeguards or additional meeting
facilities. Rates subject to change without notice. |