
| 5128 FM 66 - Waxahachie, TX |
2008 GROUP RATES
Peak Rates apply May 23 to October 5, 2008
|
McDonnell &
Adams-Mangrum Lodges |
||||||||
| Single Occupancy or Suite |
Double Occupancy | Three or More | **Ages 6-12 | |||||
| Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | |
| 1 night & 2 meals | $85 | $82 | $70 | $67 | $65 | $62 | $43 | $40 |
| 1 night & 3 meals | $89 | $86 | $74 | $71 | $69 | $66 | $46 | $43 |
| 2 nights & 4 meals | $149 | $146 | $119 | $116 | $114 | $111 | $73 | $70 |
| 2 nights & 5 meals | $153 | $150 | $123 | $120 | $118 | $115 | $75 | $72 |
| 2 nights & 6 meals | $157 | $154 | $127 | $124 | $122 | $119 | $77 | $74 |
| 3 nights & 9 meals | $227 | $224 | $182 | $179 | $177 | $174 | $110 | $107 |
| 4 nights & 11 meals | $291 | $288 | $231 | $228 | $226 | $223 | $140 | $137 |
| Children ages 5 and
under are FREE in lodges. All rates are subject to change
without notice. **Rates for children are only applicable when with parents and do not apply to cabins. |
||||||||
|
Cabins |
||||
| Groups of 20-99 Persons | Groups of 100+ Persons | |||
| Peak | Off-Peak | Peak | Off-Peak | |
| 1 night & 2 meals | $57 | $53 | $53 | $50 |
| 1 night & 3 meals | $60 | $57 | $57 | $54 |
| 2 nights & 4 meals | $95 | $92 | $92 | $89 |
| 2 nights & 5 meals | $99 | $96 | $96 | $93 |
| 2 nights & 6 meals | $103 | $101 | $100 | $97 |
| 3 nights & 9 meals | $145 | $142 | $142 | $139 |
| 4 nights & 11 meals | $180 | $177 | $177 | $174 |
|
Golf Car
Rentals |
|||||
| 1 day | 2 days | 3 days | 4 days | 5 days | |
| 4 passenger golf car rental | $40 | $75 | $105 | $135 | $160 |
| 6 passenger golf car rental | $55 | $95 | $135 | $175 | $220 |
|
Waterpark |
|
| with Retreat Group | |
| 10 - 99 | $5 per person |
| 100 + | $4 per person |
| Private Parties | |
| 10 or more persons | $7 per person |
|
Ropes & Teambuilding |
|
|
High Ropes A group of 20 people will take approx. 3 hours to complete |
|
| 10 - 20 persons per session | $25 per person |
|
Low Elements A group of 20 people will take approx. 2 hours to complete |
|
| 10 - 20 persons per session | $20 per person |
|
High Ropes & Low Elements A group of 20 people will take the better part of a complete day to complete |
|
| 10 - 20 persons per session | $45 per person |
|
Team Building Games 2 hour time block |
|
| Call 972-923-3811 ext 2111 for information | |
|
Paintball |
|
| Package #1 (up to 2 hrs) | |
| 200
paint balls Face mask 16 oz CO2 Tippmann 98 paintball gun |
$15 per person
with retreat group $17 per person for general public |
| Package #2 (up to 2 hrs) | |
| 500
paint balls Face mask 16 oz CO2 Tippmann 98 paintball gun |
$20 per person
with retreat group $22 per person for general public |
| Package #3 (up to 2 hrs) | |
| Course Fee (You use your own equipment) | $10 per person |
| Extras | |
| 16 oz CO2 Refill | $4 |
| 200 paint balls | $8 |
| 500 paint balls | $20 |
| 1000 paint balls | $34 |
| 1 case paintballs (2000) | $65 |
|
Lifeguards & Sound Operators |
| $15 per hour |
|
RV Sites |
| $18 per night per site |
|
Tent Sites |
|
| Without Electricity | $12 per night per site |
|
One Day Meetings |
|
| Meeting Room | $160 (up to 8 hours) |
| DuBose Building | $600 (up to 8 hours) |
|
Drive-In Rates |
| $7 per person daily |
|
Individual Meal Costs |
|
| Breakfast | $7.50 |
| Lunch | $8.25 |
| Dinner | $8.25 |
| Children ages 6-12 | Half Price |
| Children 5 and under | Free with Parents |
|
Refreshment &
Snack Packages |
||
| Cost Per Person | ||
| #1 | Coffee Bar: Regular & De-cafe coffee, hot water, assorted tea bags, creamers, sugar, sugar substitute & cups | $.69 |
| #2 | Canned Sodas: Assorted Flavors | $.86 |
| #3 | Bottled Water | $1.15 |
| #4 | BBQ Sandwich & Chips: served with canned soda | $7.46 |
| #5 | Deli Sandwiches & Chips: served with canned soda | $7.46 |
| #6 | Chicken Salad on a Croissant and Fruit Salad: served with canned soda | $8.03 |
| #7 | Dessert Tray: assortment of cookies and brownies | $1.43 |
| #8 | Cheese Platter with Crackers: assortment of cubed cheese | $2.01 |
| #9 | Danish Tray: assortment of Pastries | $2.01 |
| #10 | Fruit Tray: Served with assorted fruit | $2.01 |
| More options available upon request. Call for complete list of catering packages. | ||
|
Banquets |
|
Banquets from $10.50 - $14.50 per person. Contact us about options including our Holiday Buffet Package. |
| NOTE: Group Rate
Conference Services Packages include a specified quantity of
lodging and meals plus the use of a meeting room appropriate for
your group along with access to basic recreation. Additional
expenses may be incurred for ancillary services/activities such as
audio/video technicians, lifeguards or additional meeting
facilities. Rates subject to change without notice. |